方案常用於Stage IP
中小企
720P 高清閉路電視系統
此方案通常適用於 :
-
網絡速度較慢 (上載速度少於 4MB)
-
錄影儲存日數少於 14 天
-
工程總額預算較少
聯絡我們為您選擇合適方案
2. 系統可靠不失:它不像數位監控資料是在壓縮後以封包方式網路傳輸,以未經壓縮的數位資料在同軸電纜上傳輸,不會失真。
3. 高清等級的即時圖像:它在傳輸過程中沒有產生壓縮與封包化的動作,不會像一般數位高清產生圖像延遲問題,特別適合在即時監控的場合。
4. 提供智慧監控(IVS)所需高清圖像:HD所提供的未壓縮過的高清圖像,圖像的完整性有保障,可提供智慧監控所需的最佳高清圖像來源。

>H.264 dual-stream video compression
>HCVR5104/5108/5116HE-S2: All channel 720P realtime or 1080P non-realtime recording
>HDMI/VGA simultaneous video output
>4/8/16 channel synchronous realtime playback, GRID interface & smart search
>Support Multi-brand network cameras: Dahua, Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videosec, Vivotek and etc.
>ONVIF Version 2.4 conformance
>Support 1 SATA HDD up to 4TB, 2 USB2.0
>3D intelligent positioning with Dahua PTZ dome camera
>Multiple network monitoring: Web viewer, CMS(DSS/Smart PSS)&Smart Phone(DMSS)
| Model | DH-HCVR5104HE-S2 | DH-HCVR5108HE-S2 | DH-HCVR5116HE-S2 | ||
| System | |||||
| Main Processor | Embedded processor | ||||
| Operating System | Embedded LINUX | ||||
| Video | |||||
| Input | 4 channel, BNC | 8 channel, BNC | 16 channel, BNC | ||
| Standard | Analog | NTSC/PAL | |||
| HDCVI | 1080P/720P HDCVI Camera | ||||
| IP | Support 2ch 1080P/720P IP Camera | ||||
| Audio | |||||
| Input | 4 channel, RCA | ||||
| Output | 1 channel, RCA | ||||
| Two-way Talk | Reuse audio input/output channel 1 | ||||
| Display | |||||
| Interface | 1 HDMI, 1 VGA | ||||
| Resolution | 1920×1080, 1280×1024, 1280×720, 1024×768 | ||||
| Display Split | 1/4 | 1/4/8/9 | 1/4/8/9/16 | ||
| Privacy Masking | 4 rectangular zones (each camera) | ||||
| OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | ||||
| Recording | |||||
| Video/Audio Compression | H.264/G.711 | ||||
| Record Rate | Main Stream: | 1080P(1~15fps)/720P/960H/D1 (1~25/30fps) | |||
| Extra Stream | CIF/QCIF(1~25/30fps) | ||||
| Bit Rate | 96~4096Kb/s | ||||
| Record Mode | Manual, Schedule(Regular(Continuous), MD), Stop | ||||
| Record Interval | 1~60 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec | ||||
| Video Detection & Alarm | |||||
| Trigger Events | Recording, PTZ, Tour, Alarm out, Video Push, Email, FTP, Snapshot, Buzzer & Screen tips |
||||
| Video Detection | Motion Detection, MD Zones: 396(22×18), Video Loss & Camera Blank | ||||
| Alarm Input | 4 channel | 8 channel | 16 channel | ||
| Relay Output | 3 channel | ||||
| Playback & Backup | |||||
| Sync Playback | 1/4 | 1/4/9 | 1/4/9/16 | ||
| Search Mode | Time/Date, MD & Exact search (accurate to second) | ||||
| Playback Functions | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom | ||||
| Backup Mode | USB Device/Internal SATA burner/Network | ||||
| Network | |||||
| Ethernet | RJ-45 port (10/100M) | RJ-45 port (10/100M/1000M) | |||
| Network Functions | HTTP, IPv4/IPv6, TCP/IP, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, SNMP, P2P | ||||
| Max. User Access | 128 users | ||||
| Smart Phone | iPhone, iPad, Android, Windows Phone | ||||
| Storage | |||||
| Internal HDD | 1 SATA port, up to 4TB | ||||
| Auxiliary Interface | |||||
| USB Interface | 2 ports(1 Rear), USB2.0 | ||||
| RS485 | 1 port, For PTZ Control | ||||
| General | |||||
| Power Supply | DC12V/2A | DC12V/3A | |||
| Power Consumption | 10W(without HDD) | ||||
| Working Environment | -10°C ~+55°C / 10%~90%RH / 86~106kpa | ||||
| Dimension(W×D×H) | Mini 1U, 325mm×255mm×55mm | ||||
| Weight | 1.5KG(without HDD) | ||||

>H.264 dual-stream video compression
>HCVR5204/5208/5216A-S2: All channel 720P realtime or 1080P non-realtime recording
>HDMI/VGA simultaneous video output
>4/8/16 channel synchronous realtime playback, GRID interface & smart search
>Support Multi-brand network cameras: Dahua, Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videosec, Vivotek and etc.
>ONVIF Version 2.4 conformance
>Support 2 SATA HDDs up to 8TB, 2 USB2.0
>3D intelligent positioning with Dahua PTZ dome camera
>Multiple network monitoring: Web viewer, CMS(DSS/Smart PSS)&Smart Phone(DMSS)
| Model | DH-HCVR5204A-S2 | DH-HCVR5208A-S2 | DH-HCVR5216A-S2 | ||||
| System | |||||||
| Main Processor | Embedded processor | ||||||
| Operating System | Embedded LINUX | ||||||
| Video | |||||||
| Input | 4 channel, BNC | 8 channel, BNC | 16 channel, BNC | ||||
| Standard | Analog | NTSC/PAL | |||||
| HDCVI | 1080P/720P HDCVI Camera | ||||||
| IP | Support 2ch 1080P/720P IP Camera | ||||||
| Audio | |||||||
| Input | 4 channel, RCA | ||||||
| Output | 1 channel, RCA | ||||||
| Two-way Talk | Reuse audio input/output channel 1 | ||||||
| Display | |||||||
| Interface | 1 HDMI, 1 VGA | ||||||
| Resolution | 1920×1080, 1280×1024, 1280×720, 1024×768 | ||||||
| Display Split | 1/4 | 1/4/8/9 | 1/4/8/9/16 | ||||
| Privacy Masking | 4 rectangular zones (each camera) | ||||||
| OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | ||||||
| Recording | |||||||
| Video/Audio Compression | H.264/G.711 | ||||||
| Record Rate | Main Stream: | 1080P(1~15fps)/720P/960H/D1 (1~25/30fps) | |||||
| Extra Stream | CIF/QCIF(1~25/30fps), D1 | ||||||
| Bit Rate | 96~4096Kb/s | ||||||
| Record Mode | Manual, Schedule(Regular(Continuous), MD), Stop | ||||||
| Record Interval | 1~60 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec | ||||||
| Video Detection & Alarm | |||||||
| Trigger Events | Recording, PTZ, Tour, Alarm out, Video Push, Email, FTP, Snapshot, Buzzer & Screen tips | ||||||
| Video Detection | Motion Detection, MD Zones: 396(22×18), Video Loss & Camera Blank | ||||||
| Alarm Input | 8 channel | 8 channel | 16 channel | ||||
| Relay Output | 3 channel | ||||||
| Playback & Backup | |||||||
| Sync Playback | 1/4 | 1/4/9 | 1/4/9/16 | ||||
| Search Mode | Time/Date, MD & Exact search (accurate to second) | ||||||
| Playback Functions | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom | ||||||
| Backup Mode | USB Device/Internal SATA burner/Network | ||||||
| Network | |||||||
| Ethernet | RJ-45 port (10/100M) | RJ-45 port (10/100M/1000M) | |||||
| Network Functions | HTTP, IPv4/IPv6, TCP/IP, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, SNMP, P2P | ||||||
| Max. User Access | 128 users | ||||||
| Smart Phone | iPhone, iPad, Android, Windows Phone | ||||||
| Storage | |||||||
| Internal HDD | 2 SATA ports, up to 8TB | ||||||
| Auxiliary Interface | |||||||
| USB Interface | 2 ports(1 Rear), USB2.0 | ||||||
| RS485 | 1 port, For PTZ control | ||||||
| General | |||||||
| Power Supply | DC12V/4A | DC12V/5A | |||||
| Power Consumption | 15W(without HDD) | ||||||
| Working Environment | -10°C ~+55°C / 10%~90%RH / 86~106kpa | ||||||
| Dimension(W×D×H) | 1U, 375mm×285mm×55mm | ||||||
| Weight | 2.35KG(without HDD) | ||||||

>1HDMI/VGA/TV simultaneous video output,1 HDMI separate output
>HCVR7804/7808/7816S:All channel 1080P realtime recording
>H.264 dual-stream video compression
>4/8 channel synchronous realtime playback, GRID interface & smart search
>Support Multi-brand network cameras: Dahua, Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videosec, Vivotek and etc.
>ONVIF Version 2.4 conformance
>3D intelligent positioning with Dahua PTZ camera
>Support 8 SATA HDDs up to 32TB, 1 eSATA, 4 USB2.0
>Multiple network monitoring: Web viewer, CMS(DSS/Smart PSS)&Smart Phone(DMSS)
| Model | DH-HCVR7804S | DH-HCVR7808S | DH-HCVR7816S | ||
| System | |||||
| Main Processor | Embedded processor | ||||
| Operating System | Embedded LINUX | ||||
| Video | |||||
| Input | 4 channel | 8 channel | 16 channel | ||
| Video Standard | HDCVI | 1080P/720P HDCVI Camera | |||
| Analog | NTSC/PAL | ||||
| IP | All channels support 1080P/720P IP Camera | ||||
| Audio | |||||
| Input | 4 channel, BNC | 8 channel, BNC | 16 channel, BNC | ||
| Output | 1 channel, BNC | ||||
| Two-way Talk | 1 channel input,1channel output, BNC | ||||
| Display | |||||
| Interface | 2 HDMI, 1 VGA, 1 TV | ||||
| Resolution | 1920×1080, 1280×1024, 1280×720, 1024×768 | ||||
| Display Split | 1/4 | 1/4/8/9 | 1/4/8/9/16 | ||
| Privacy Masking | 4 rectangular zones (each camera) | ||||
| OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | ||||
| Recording | |||||
| Video/Audio Compression | H.264/G.711 | ||||
| Record Rate |
Main stream | 1080P/720P/960H/D1/HD1/2CIF/CIF(1~25/30fps) | |||
| Extra stream | CIF/QCIF(1~25/30fps) | ||||
| Bit Rate | 48~6144Kb/s | ||||
| Recording Mode | Manual, Schedule(Regular(Continuous), MD, Alarm), Stop | ||||
| Recording Interval | 1~60 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec | ||||
| Video Detection & Alarm | |||||
| Trigger Events | Recording, PTZ, Tour, Alarm out, Video Push, Email, FTP, Snapshot, Buzzer & Screen tips | ||||
| Motion Detection | Motion Detection, MD Zones: 396(22×18), Video Loss & Camera Blank | ||||
| Alarm Input | 4 channel | 8 channel | 16 channel | ||
| Relay Output | 6 channel | ||||
| Playback & Backup | |||||
| Sync Playback | 1/4 | 1/4/9 | 1/4/9/16 | ||
| Search Mode | Time/Date, Alarm, MD & Exact search (accurate to second), Smart search | ||||
| Playback Functions | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom | ||||
| Backup Mode | USB Device/eSATA Device/Internal SATA burner/Network | ||||
| Network | |||||
| Ethernet | 2RJ-45 port (10/100M/1000M) | ||||
| Network Functions | HTTP, IPv4/IPv6, TCP/IP, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, Alarm Server, SNMP, P2P | ||||
| Max. User Access | 128 users | ||||
| Smart Phone | iPhone, iPad, Android, Windows Phone | ||||
| Storage | |||||
| Internal HDD | 8 SATA ports(8HDDs or 6HDDs+1CD/DVD-RW), up to 32TB | ||||
| External HDD | 1 eSATA port | ||||
| Auxiliary Interface | |||||
| USB | 4 ports(2 Rear), USB2.0 | ||||
| RS232 | 1 port, For PC communication & Keyboard | ||||
| RS485 | 1 port RS485 for PTZ control | ||||
| General | |||||
| Power Supply | AC 100~240 V, 50/60 Hz | ||||
| Power Consumption | 40W(without HDD) | ||||
| Working Environment | -10°C~+55°C/10%~90%RH/86~106kpa | ||||
| Dimension(W×D×H) | 2U, 440mm×460mm×89mm | ||||
| Weight | 6.5KG(without HDD) | ||||

>1/3" 1.4Megapixel CMOS
>25/30/50/60fps@720P
>High speed, long distance real-time transmission
>HD and standard definition switchable
>OSD Menu, control over coaxial cable
>DWDR, Day/Night(ICR), AWB, AGC, BLC, 3D-DNR
>2.7~12mm motorized lens
>Max. IR LEDs length 30m, Smart IR
>IP67, DC12V

>1/3" 1.4Megapixel CMOS
>25/30/50/60fps@720P
>High speed, long distance real-time transmission
>HD and standard definition switchable
>OSD Menu, control over coaxial cable
>DWDR, Day/Night(ICR), AWB, AGC, BLC, 3D-DNR
>2.7~12mm motorized lens
>Max. IR LEDs length 60m, Smart IR
>IP67, DC12V

>1/3" 1.4Megapixel CMOS
>25/30/50/60fps@720P
>High speed, long distance real-time transmission
>HD and standard definition switchable
>OSD Menu, control over coaxial cable
>DWDR, Day/Night(ICR), AWB, AGC, BLC, 3D-DNR
>3.6mm fixed lens (2.8mm, 6mm, 8mm optional)
>Max. IR LEDs length 30m, Smart IR
>IP67, DC12V













